Hisse Senedi Fiyatı
23.88
Günlük Değişim
-0.30 -1.22%
Aylık
-10.60%
Yıllık
-22.13%
Q2 Tahmin
23.87


Fiyat Chg Gün Yıl Tarih
Conagra Foods 23.88 -0.30 -1.22% -22.13% 2025-05-02
Church & Dwight 92.86 0.46 0.49% -12.64% 2025-05-02
Colgate-Palmolive 90.64 -0.05 -0.06% -2.41% 2025-05-02
Clorox 139.23 0.72 0.52% 0.64% 2025-05-02
Campbell Soup 35.92 0.03 0.07% -20.13% 2025-05-02
Estée Lauder 59.59 0.81 1.38% -55.20% 2025-05-02
Energizer 26.52 -0.10 -0.38% -9.15% 2025-05-02
Edgewell Personal Care 30.66 0.45 1.49% -18.93% 2025-05-02
Flowers Foods 17.49 0.24 1.36% -29.78% 2025-05-02
General Mills 55.47 -0.12 -0.22% -20.75% 2025-05-02
Hormel Foods 29.36 -0.03 -0.10% -16.60% 2025-05-02
Hershey 162.77 -4.13 -2.47% -17.65% 2025-05-02
Ingredion 132.17 1.17 0.89% 15.37% 2025-05-02
Kellogg 82.84 0.12 0.14% 36.84% 2025-05-02
Kraft Heinz 28.72 0.22 0.75% -21.05% 2025-05-02
WK Kellogg Co 17.93 0.17 0.93% -22.74% 2025-05-02
Kimberly Clark 130.32 0.45 0.35% -4.36% 2025-05-02
Coca-Cola 71.75 0.47 0.66% 15.21% 2025-05-02
Kroger 71.97 -0.22 -0.30% 31.31% 2025-05-02
Lamb Weston Holdings 52.11 0.07 0.12% -38.77% 2025-05-02
Mondelez International 67.85 0.02 0.03% -2.96% 2025-05-02
McCormick 76.28 1.23 1.65% 1.01% 2025-05-02
Monster Beverage 60.12 0.62 1.03% 9.20% 2025-05-02
Altria 59.50 0.21 0.35% 36.44% 2025-05-02
Nestle 87.60 -0.14 -0.16% -4.49% 2025-05-02
P&G 160.76 0.79 0.49% -2.38% 2025-05-02
Post 112.85 0.40 0.36% 9.93% 2025-05-02
Boston Beer 240.56 -4.29 -1.75% -13.24% 2025-05-02
Sprouts Farmers Market 173.70 2.04 1.19% 135.75% 2025-05-02
J.M. Smucker 114.75 0.93 0.82% 1.33% 2025-05-02
Scotts Miracle-Gro 54.64 1.28 2.39% -22.55% 2025-05-02
Constellation Brands 186.95 1.64 0.89% -27.09% 2025-05-02
Molson Coors Brewing 57.63 0.43 0.75% -0.47% 2025-05-02
TreeHouse Foods 23.56 0.43 1.86% -36.77% 2025-05-02
Tyson Foods 61.07 0.39 0.63% -1.52% 2025-05-02

Fiyat Gün Yıl Tarih
US500 5685 80.73 1.44% 10.86% 2025-05-02