Hisse Senedi Fiyatı
73.65
Günlük Değişim
0.33 0.45%
Aylık
18.64%
Yıllık
-19.54%
Q2 Tahmin
72.92


Fiyat Chg Gün Yıl Tarih
Hitachi 3,802.00 129.00 3.51% 33.92% 2025-05-07
Screen Holdings 9,724.00 64.00 0.66% -44.43% 2025-05-07
Tokyo Electron 21,905.00 765.00 3.62% -39.62% 2025-05-07
Axcelis Technologies 58.00 3.31 6.05% -47.96% 2025-05-07
Analog Devices 197.43 1.42 0.72% -3.07% 2025-05-07
Advanced Energy Industries 107.83 0.61 0.57% 6.16% 2025-05-07
Applied Materials 153.13 -0.19 -0.12% -26.23% 2025-05-07
Ambarella 50.07 0.26 0.52% 8.24% 2025-05-07
Advanced Micro Devices 98.73 -0.25 -0.25% -36.11% 2025-05-07
ASM International NV 441.20 9.20 2.13% -28.21% 2025-05-07
ASML Holding 605.30 3.80 0.63% -28.37% 2025-05-07
Broadcom 201.97 1.47 0.73% 54.96% 2025-05-07
Azenta 24.86 -0.56 -2.20% -54.02% 2025-05-07
Cadence Design Systems 306.44 -0.08 -0.03% 7.84% 2025-05-07
Cohu 15.63 0.02 0.10% -46.36% 2025-05-07
Entegris 71.83 -11.20 -13.49% -44.75% 2025-05-07
FormFactor 29.50 0.12 0.41% -47.45% 2025-05-07
Coherent 69.79 -1.16 -1.64% 26.20% 2025-05-06
Intel 20.01 0.06 0.30% -34.71% 2025-05-07
KLA-Tencor 676.93 -2.49 -0.37% -5.62% 2025-05-07
Kulicke And Soffa Industries 31.74 -1.02 -3.11% -33.90% 2025-05-06
Lam Research 73.65 0.33 0.45% -19.54% 2025-05-07
Microchip Technology 47.81 0.49 1.04% -48.10% 2025-05-07
MKS Instruments 72.51 -0.16 -0.22% -41.23% 2025-05-07
Marvell Technology 54.91 -6.39 -10.42% -20.11% 2025-05-07
MACOM Technology Solutions 111.40 0.71 0.64% 9.83% 2025-05-07
Micron Technology 80.89 0.23 0.29% -32.23% 2025-05-07
Onto Innovation 122.42 -1.97 -1.58% -42.02% 2025-05-06
Nvidia 113.37 -0.43 -0.38% 25.12% 2025-05-07
NXP Semiconductors 184.32 1.65 0.90% -28.77% 2025-05-07
Universal Display 141.29 0.76 0.54% -19.33% 2025-05-07
Qualcomm 141.96 1.86 1.33% -21.26% 2025-05-07
Qorvo 70.09 -0.22 -0.31% -27.01% 2025-05-07
Rambus 50.52 0.35 0.70% -9.74% 2025-05-07
Silicon Motion Technology 52.49 -0.21 -0.40% -33.76% 2025-05-06
Silicon Laboratories 106.68 -0.03 -0.03% -15.93% 2025-05-07
Semtech 33.83 -0.07 -0.21% -17.18% 2025-05-07
Synopsys 476.02 2.47 0.52% -13.63% 2025-05-07
Seagate Technology 94.54 0.55 0.58% 5.70% 2025-05-07
Skyworks Solutions 66.34 0.15 0.23% -28.83% 2025-05-07
Texas Instruments 163.02 1.74 1.08% -10.76% 2025-05-07
Ultra Clean 18.83 -0.40 -2.08% -57.00% 2025-05-07
Vishay Intertechnology 12.14 -1.30 -9.67% -47.15% 2025-05-07
Western Digital 44.19 -0.20 -0.45% -38.76% 2025-05-07

Fiyat Gün Yıl Tarih
US500 5609 2.40 0.04% 8.12% 2025-05-07
USND 17619 -70.63 -0.40% 8.07% 2025-05-07
US400 2910 4.41 0.15% -1.95% 2025-05-07
US100 19720 -71.78 -0.36% 9.04% 2025-05-07